Revision [4736]
This is an old revision of comparison made by Frenske on 2013-10-07 10:19:08.
STB Comparison
In these tables below you will find all STB's currently supported by the OpenPLi team, with their technical specifications, real power consumption figures, and the OpenPLi version supported for the model.
Dream Multimedia
STB Model | DM800HD | DM8000 | DM500HD | DM7020HD | DM800SE |
---|---|---|---|---|---|
Production | |||||
Status | discontinued | discontinued | |||
Life cycle | 2008-2012 | 2009-2012 | |||
Media | |||||
Tuners | 1xS/S2/C/T | 2xS2+2xC/T/S2 | |||
CI | - | 4 | |||
Smart card | 1 | 2 | |||
HDMI | 1 (DVI) | 1 (DVI) | |||
HDMI-CEC | - | - | |||
S-Video | - | - | |||
Component video | - | - | |||
Scart | 1 | 2 | |||
RF modulator | - | - | |||
Audio S/PDIF | optical | optical | |||
LNB pass-through | ? | ? | |||
User interface | |||||
HBBTV / browser | - | - | |||
Display | OLED graphic | OLED graphic | |||
Miscellanuous interfaces | |||||
Ethernet (wired) | 100 Mbps | 100 Mbps | |||
Ethernet (wireless) | - | - | |||
USB 2.0 host | 2 | 3 | |||
RS232C | 1 | 1 | |||
Storage | |||||
Harddisk internal | 2.5" eSATA | 3.5" SATA II | |||
Harddisk external | - | - | |||
DVD | - | 3.5" SATA II | |||
Compact Flash | - | 1 | |||
Internal | |||||
SoC | bcm7401 | bcm7400 | |||
CPU Mhz | 300 | 400 | |||
CPU cores | 1 | 1 | |||
CPU threads | 1 | 2 | |||
RAM total MiB | 256 | 256 | |||
RAM available MiB | 180 | 146 | |||
Flash type | NAND | NAND | |||
Flash size MiB | 64 | 128 | |||
Video decoders | 1 | 2 | |||
Transcoding | - | - | |||
Video codecs 1) | mpeg4vc | ||||
Audio codecs 2) | |||||
PiP | - | full | |||
Linux kernel | 2.6.18 | 3.2 | |||
Delayed decoding | - | - | |||
OSD layer | 1280x720 | 1280x720 | |||
OpenPLi | |||||
Support status | 2.1 | 3.0, 4.0 | |||
Power | |||||
Active | ? | ? | |||
Stand by | ? | ? |
ClarkTech / XTrend
STB Model | ET4000 | ET5000 | ET6500 | ET9000 | ET9200 | ET9500 |
---|---|---|---|---|---|---|
Production | ||||||
Status | actual | actual | actual | actual | actual | actual |
Life cycle | ||||||
Media | ||||||
Tuners | 1xS2 | 1xS2 | 1xS2/C/T2 | 2xS2 | 2xS2 | 2xS2/C/T2 |
CI | - | - | - | 2 | 2 | 2 |
Smart card | 2 | 2 | 2 | 2 | 2 | 2 |
HDMI | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI-CEC | yes | yes | yes | yes | yes | yes |
S-Video | 0 | 0 | 0 | 0 | 0 | 0 |
Component video | ? | 1 | 1 | 1 | 1 | 1 |
Scart | 1 | - | 1 | 2 | 2 | 2 |
RF modulator | - | - | - | - | - | - |
Audio S/PDIF | optical | optical | optical | optical | optical | optical |
LNB pass-through | yes | yes | yes | yes | yes | yes |
User interface | ||||||
HBBTV / browser | yes | yes | yes | yes | yes | yes |
Display | VFD text | VFD text | VFD text | VFD text | ||
Miscellanuous interfaces | ||||||
Ethernet (wired) | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | |
Ethernet (wireless) | - | - | - | - | - | |
USB 2.0 host | 3 | 3 | 3 | 3 | 3 | |
RS232C | 1 | 1 | 1 | 1 | 1 | |
Storage | ||||||
Harddisk internal | 2.5" SATA | 3.5" SATA | 3.5" SATA | 3.5" SATA | ||
Harddisk external | USB | USB | - | - | - | - |
DVD | - | - | - | - | ||
Compact Flash | - | - | - | - | ||
Internal | ||||||
SoC | bcm7358 | bcm7413 | bcm7413 | bcm7413 | bcm7413 | bcm7413 |
CPU MHz | 500 | 400 | 400 | 400 | 400 | 400 |
CPU cores | 1 | 1 | 1 | 1 | 1 | 1 |
CPU threads | 1 | 2 | 2 | 2 | 2 | 2 |
RAM total MiB | 512 | 256 | 512 | 512 | 512 | 512 |
RAM available MiB | ? | ? | 290 | 290 | 290 | 290 |
Flash type | NAND | NAND | NAND | NAND | NAND | NAND |
Flash size MiB | 128? | 1024 | 1024 | 128 | 256 | 1024 |
Video decoders | 1 | 2 | 2 | 2 | 2 | 2 |
Transcoding | - | - | - | - | - | - |
Video codecs 1) | mpeg4vc,wmv | mpeg4vc,wmv | mpeg4vc,wmv | mpeg4vc,wmv | mpeg4vc,wmv | mpeg4vc,wmv |
Audio codecs 2) | ac3+,dts,wma | ac3+,dts,wma | ac3+,dts,wma | ac3+,dts,wma | ac3+,dts,wma | ac3+,dts,wma |
PiP | no | SD only | SD only | SD only | SD only | SD only |
Linux kernel | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Delayed decoding | yes | yes | yes | yes | yes | yes |
OSD layer | 1280x720 | 1280x720 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
OpenPLi | ||||||
Support status | 3.0, 4.0 | 3.0, 4.0 | 3.0, 4.0 | 3.0, 4.0 | 3.0, 4.0 | 3.0, 4.0 |
Power | ||||||
Active | ? | ? | ? | ? | ? | ? |
Stand by | ? | ? | ? | ? | ? | ? |
VU+
STB Model | Solo | Duo | Uno | Ultimo | Solo2 | Duo2 |
---|---|---|---|---|---|---|
Production | ||||||
Status | actual | actual | ||||
Life cycle | 2012- | 2013- | ||||
Media | ||||||
Tuners | 2xS2 | 2xS2+2xC/T/S2 | ||||
CI | 1 | 2 | ||||
Smart card | 2 | 2 | ||||
HDMI | 1 | 1 | ||||
HDMI-CEC | yes | yes | ||||
S-Video | - | 1 | ||||
Component video | - | 1 | ||||
Scart | 1 | 1 | ||||
RF modulator | - | - | ||||
Audio S/PDIF | optical | optical | ||||
LNB pass-through | - | - | ||||
User interface | ||||||
HBBTV / browser | yes | yes | ||||
Display | VFD text | VFD text + TFT graphic | ||||
Miscellanuous interfaces | ||||||
Ethernet (wired) | 1 Gbps | 1 Gbps | ||||
Ethernet (wireless) | - | 802.11n | ||||
USB 2.0 host | 3 | 3 | ||||
RS232C | 1 | 1 | ||||
Storage | ||||||
Harddisk internal | 2.5" SATA III | 2.5/3.5" SATA III | ||||
Harddisk external | USB | USB,eSATA | ||||
DVD | - | - | ||||
Compact Flash | - | - | ||||
Internal | ||||||
SoC | bcm7346 | bcm7424 | ||||
CPU Mhz | 1300 | 1300 | ||||
CPU cores | 1 | 1 | ||||
CPU threads | 2 | 2 | ||||
RAM total MiB | 1024 | 2048 | ||||
RAM available MiB | 570 | 965 | ||||
Flash type | NAND | NAND | ||||
Flash size MiB | 256 | 1024 | ||||
Video decoders | 2 | 2 | ||||
Transcoding | limited | yes | ||||
Video codecs 1) | mpeg4vc | mpeg4vc | ||||
Audio codecs 2) | ac3+ | ac3+ | ||||
PiP | full | full | ||||
Linux kernel | 3.3 | 3.3 | ||||
Delayed decoding | no | no | ||||
OSD layer | 1920x1080 | 1920x1080 | ||||
OpenPLi | ||||||
Support status | 3.0,4.0 | 4.0 | ||||
Power | ||||||
Active | ? | ? | ||||
Stand by | ? | ? |
Other manufacturers
STB Model | XP1000 | |||||
---|---|---|---|---|---|---|
Production | ||||||
Status | actual | |||||
Life cycle | 2012- | |||||
Media | ||||||
Tuners | 1xS2 | |||||
CI | 1 | |||||
Smart card | 2 | |||||
HDMI | 1 | |||||
HDMI-CEC | yes | |||||
S-Video | - | |||||
Component video | - | |||||
Scart | 1 | |||||
RF modulator | - | |||||
Audio S/PDIF | 1 | |||||
LNB pass-through | - | |||||
User interface | ||||||
HBBTV / browser | - | |||||
Display | - | |||||
Miscellanuous interfaces | ||||||
Ethernet (wired) | 100 Mbps | |||||
Ethernet (wireless) | - | |||||
USB 2.0 host | 1 | |||||
RS232C | - | |||||
Storage | ||||||
Harddisk internal | - | |||||
Harddisk external | - | |||||
DVD | - | |||||
Compact Flash | - | |||||
Internal | ||||||
SoC | ||||||
CPU Mhz | 500 Mhz | |||||
CPU cores | 1 | |||||
CPU threads | 1 | |||||
RAM total MiB | 512 Mb | |||||
RAM available MiB | ? | |||||
Flash type | NAND | |||||
Flash size MiB | 128 Mb | |||||
Video decoders | 1 | |||||
Transcoding | ||||||
Video codecs 1) | mpeg4vc,wmv | |||||
Audio codecs 2) | ac3+,dts,wma | |||||
PiP | no | |||||
Linux kernel | 3.8 | |||||
Delayed decoding | yes | |||||
OSD layer | 1280x720 | |||||
OpenPLi | ||||||
Support status | 3.0, 4.0 | |||||
Power | ||||||
Active | ? | |||||
Stand by | ? |
1) Video codecs In addition to DVB HD requirements: mpeg1, mpeg2, mpeg4 (= h.264 aka mpeg4 avc). Other abbreviations: mpeg4vc is mpeg 4, part 2, aka "divx".
2) Audio codecs in addition to DVB HD requirements: mpeg1-layer-II (aka mp2), mpeg1-layer-III (aka mp3), dolby digital (aka ac3) and mpeg advanced audio coddec (aac). Other abbreviations: ac3+ is dolby digital plus (aka dd+).