Revision history for STB Power usage comparison
Additions:
||""Mut@nt HD51""||Yes||13|| ||6|| ||0.1|| 17s||MrBeam||
Additions:
||ET9200||yes||30|| ||21|| ||0.3|| ||kaktus3||
Deletions:
Additions:
||ET10000||yes||26||22||19|| || 0.4 ||||kaktus3 ||
||ET9200||yes||30|| ||21|| ||0,3|| ||kaktus3||
||ET9200||yes||30|| ||21|| ||0,3|| ||kaktus3||
Additions:
||""ET8000""||no|| 20.1|| ||12.6|| ||0/0.1 ||30s||cellie||
Additions:
|=|Manufacturer model|=|HDD|=|Normal|=|Disk sleep|=|Standby|=|Disk Sleep|=|Deep Standby|=|Deep to View|=|Reporter|=|
||DM8000||Yes||25-30||24-29||23||22||1.25|| ||M.J.||
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0|| ||mirakels||
|| || || || || || || || ||
||""Vu<sup>+</sup>Duo""||No||20/0.64|| ||17/0.64|| ||0/1.0|| 40s||mirakels||
||""Vu<sup>+</sup>Duo""||Yes||31 || ||21 || ||< 1W|| ||Autodelta||
|| || || || || || || || ||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| || ||mirakels||
|| ||no||24/0.63 || ||20/0.62|| ||0/1.0 || 52s ||mirakels||
||ET6000||no||15.5 || ||11.5 || ||2.5|| ||frenske||
|| || || || || || || || ||
||""Vu<sup>+</sup>Duo<sup>2</sup>""||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3|| ||hemertje||
|| ||No||27/0.62|| || 22/0.62|| ||0/0.1|| ||mirakels||
||""Vu<sup>+</sup>Solo<sup>2</sup>""||yes|| 17/0.6|| ||12/0.55|| ||0/0.1|| ||mirakels||
||""Vu<sup>+</sup>Uno""||yes|| 22|| ||16|| || || ||frenske||
||DM8000||Yes||25-30||24-29||23||22||1.25|| ||M.J.||
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0|| ||mirakels||
|| || || || || || || || ||
||""Vu<sup>+</sup>Duo""||No||20/0.64|| ||17/0.64|| ||0/1.0|| 40s||mirakels||
||""Vu<sup>+</sup>Duo""||Yes||31 || ||21 || ||< 1W|| ||Autodelta||
|| || || || || || || || ||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| || ||mirakels||
|| ||no||24/0.63 || ||20/0.62|| ||0/1.0 || 52s ||mirakels||
||ET6000||no||15.5 || ||11.5 || ||2.5|| ||frenske||
|| || || || || || || || ||
||""Vu<sup>+</sup>Duo<sup>2</sup>""||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3|| ||hemertje||
|| ||No||27/0.62|| || 22/0.62|| ||0/0.1|| ||mirakels||
||""Vu<sup>+</sup>Solo<sup>2</sup>""||yes|| 17/0.6|| ||12/0.55|| ||0/0.1|| ||mirakels||
||""Vu<sup>+</sup>Uno""||yes|| 22|| ||16|| || || ||frenske||
Deletions:
||DM8000||Yes||25-30||24-29||23||22||1.25||M.J.||
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0||mirakels||
|| || || || || || || ||
||""Vu<sup>+</sup>Duo""||No||20/0.64|| ||17/0.64|| ||0/1.0||mirakels||
||""Vu<sup>+</sup>Duo""||Yes||31 || ||21 || ||< 1W||Autodelta||
|| || || || || || || ||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| ||mirakels||
|| ||no||24/0.63 || ||20/0.62|| ||0/1.0 ||mirakels||
||ET6000||no||15.5 || ||11.5 || ||2.5||frenske||
|| || || || || || || ||
||""Vu<sup>+</sup>Duo<sup>2</sup>""||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||hemertje||
|| ||No||27/0.62|| || 22/0.62|| ||0/0.1||mirakels||
||""Vu<sup>+</sup>Solo<sup>2</sup>""||yes|| 17/0.6|| ||12/0.55|| ||0/0.1||mirakels||
||""Vu<sup>+</sup>Uno""||yes|| 22|| ||16|| ||||frenske||
Additions:
|| ||no||24/0.63 || ||20/0.62|| ||0/1.0 ||mirakels||
Additions:
||DM8000||Yes||25-30||24-29||23||22||1.25||M.J.||
Deletions:
Additions:
||DM8000||Yes||25-30||24-29||23||22||1W||M.J.||
Deletions:
Additions:
||DM8000||Yes||25-30||24-29||23||22||< 1W||M.J.||
Deletions:
Additions:
||DM8000||Yes||30||29||23||22||< 1W||M.J.||
Deletions:
Additions:
||DM8000||Yes||30||29||23|| ||< 1W||M.J.||
Deletions:
Additions:
||DM8000||Yes||30||29||29|| ||< 1W||M.J.||
Deletions:
Additions:
||DM8000||Yes||29||29||29|| ||< 1W||M.J.||
Deletions:
Additions:
||DM8000||Yes||29||29||29|| ||< 1W0||M.J.||
Additions:
When your box is already listed feel free to indicate if your measurements match an existing line (add your name to the last column), or add an extra line with your values if they deviate much.
||""Vu<sup>+</sup>Duo""||Yes||31 || ||21 || ||< 1W||Autodelta||
||""Vu<sup>+</sup>Duo""||Yes||31 || ||21 || ||< 1W||Autodelta||
Deletions:
Additions:
|=|Manufacturer/model|=|HDD|=|Normal|=|Disk sleep|=|Standby|=|Disk Sleep|=|Deep Standby|=|Reporter|=|
Deletions:
Additions:
||""Vu<sup>+</sup>Uno""||yes|| 22|| ||16|| ||||frenske||
Additions:
When your box is already listed feel free to indicate if your measurements match an existing line (add your name to the last column), or add an extra line with your values if the deviate much.
Additions:
||ET6000||no||15.5 || ||11.5 || ||2.5||frenske||
Additions:
Please feel free to add measurement from your own boxes!
Additions:
||""Vu<sup>+</sup>Solo<sup>2</sup>""||yes|| 17/0.6|| ||12/0.55|| ||0/0.1||mirakels||
Additions:
|| ||No||27/0.62|| || 22/0.62|| ||0/0.1||mirakels||
Additions:
||""Vu<sup>+</sup>Duo""||No||20/0.64|| ||17/0.64|| ||0/1.0||mirakels||
||""Vu<sup>+</sup>Duo<sup>2</sup>""||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||hemertje||
||""Vu<sup>+</sup>Duo<sup>2</sup>""||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||hemertje||
Deletions:
||VuDuo||No||20/0.64|| ||17/0.64|| ||0/1.0||mirakels||
||VuDuo2||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||hemertje||
Additions:
|=|Manufacturer/model|=|HDD|=|Normal|=|Disk sleep|=|Standby|=|Disk Sleep|=|Deep Stanby|=|Reporter|=|
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0||mirakels||
||VuDuo||No||20/0.64|| ||17/0.64|| ||0/1.0||mirakels||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| ||mirakels||
||VuDuo2||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||hemertje||
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0||mirakels||
||VuDuo||No||20/0.64|| ||17/0.64|| ||0/1.0||mirakels||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| ||mirakels||
||VuDuo2||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||hemertje||
Deletions:
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0||
||VuDuo||No||20/0.64|| ||17/0.64|| ||0/1.0||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| ||
||VuDuo2||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||
Additions:
Power usage of STB boxes in W. If known also the cos phi factor is given after the '/'.
Having a HDD in the box may have impact on the power usage. So indicate it has a HDD and if known the power usage with HDD in sleep mode is also given.
|=|Manufacturer/model|=|HDD|=|Normal|=|Disk sleep|=|Standby|=|Disk Sleep|=|Deep Stanby|=|
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0||
|| || || || || || || ||
||VuDuo||No||20/0.64|| ||17/0.64|| ||0/1.0||
|| || || || || || || ||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| ||
|| || || || || || || ||
||VuDuo2||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||
Having a HDD in the box may have impact on the power usage. So indicate it has a HDD and if known the power usage with HDD in sleep mode is also given.
|=|Manufacturer/model|=|HDD|=|Normal|=|Disk sleep|=|Standby|=|Disk Sleep|=|Deep Stanby|=|
||XP1000||No||8/0.45|| ||4/0.45|| ||0/1.0||
|| || || || || || || ||
||VuDuo||No||20/0.64|| ||17/0.64|| ||0/1.0||
|| || || || || || || ||
||ET9000||yes||34/0.59||28/0.5||30/0.65||23/0.6|| ||
|| || || || || || || ||
||VuDuo2||No|| 24.5/0.6|| ||24.4/0.6|| ||0.3||
Deletions:
||Production||
||Status||discontinued||
||Life cycle||2009-2012||
||Media||
||HD||yes||
||Tuners||2xS2+2xC/T/S2||
||CI||4||
||Smart card||2||
||HDMI||0||
||HDMI-CEC||no||
||DVI||1||
||S-Video||0||
||Component video||0||
||Scart||2||
||RF modulator||0||
||Audio SP/DIF||1||
||User interface||
||Display||graphic OLED||
||Operating software||enigma2||
||Miscellanuous interfaces||
||Ethernet||100 Mbps||
||USB||3 x 2.0 host||
||RS232C||1||
||Storage||
||Harddisk||3.5" SATA||
||DVD||3.5" SATA||
||Compact Flash||1||
||Internal||
||SoC||bcm7400||
||Platform||mipsel||
||CPU Mhz||400||
||CPU cores||1||
||CPU threads||2||
||RAM total MiB||256||
||RAM available MiB||146||
||Flash type||NAND||
||Flash size MiB||128||
||Flash layout||ubifs||
||Video decoders||2||
||PiP||full||
||Linux kernel||3.2||
||Delayed decoding||no||
||OSD layer||1280x720||
||OpenPLi||
||Support status||3,4||
||Power||
||Active||?||
||Stand by||?||